Please see the table below for this year's Membership and League Fees. For more information on becoming a Member please contact Matt at This email address is being protected from spambots. You need JavaScript enabled to view it..
Preferred Members receive a 10% discount on League Fees, Locker Rental Fees, and Pro Shop purchases. For more information on becoming a Preferred Member please contact Matt at This email address is being protected from spambots. You need JavaScript enabled to view it..
2023-2024 Curling League Fees | ||||
Membership Capital Reserve* | $ 55.00 | |||
Club Affiliation Dues* | $ 20.00 | |||
PCMCA Dues** | $ 5.00 | |||
Small Locker Rental | $ 45.00 | |||
Tall Locker Rental | $ 55.00 | |||
League | Social Fee | First Half Fee | Second Half Fee | Full Season Fee |
Open Stick League | $ 10.00 | $ 138.00 | $ 138.00 | $ 276.00 |
Senior Ladies Sturling | $ 10.00 | $ 165.00 | $ 165.00 | $ 330.00 |
Island Time Six Pack | $ 15.00 | $ 155.00 | $ 155.00 | $ 310.00 |
Senior Men's 55+ (fee is per square, social fee is for entire season) |
$ 40.00 | $ 138.00 | $ - | $ - |
Tuesday Open Doubles | $ 10.00 | $ 166.00 | $ 166.00 | $ 332.00 |
Tuesday Open Sturling | $ 10.00 | $ 166.00 | $ 166.00 | $ 332.00 |
Shannon Frith Business Women's | $ 20.00 | $ 169.00 | $ 169.00 | $ 338.00 |
Slegg Building Material Men's Tuesday | $ 20.00 | $ 224.00 | $ 224.00 | $ 448.00 |
Berwick on the Lake Senior Mixed | $ 20.00 | $ 177.00 | $ 177.00 | $ 354.00 |
Senior Open Rink of Choice | $ 70.00 | $ - | $ - | $ 354.00 |
Tsolum & Tsable Friendly Five Open | $ 20.00 | $ 195.00 | $ 195.00 | $ 389.00 |
Leakey & Lewicki Thursday Open Doubles | $ 10.00 | $ 133.00 | $ 177.00 | $ 310.00 |
Cottownwood Golf Women's | $ 20.00 | $ 151.00 | $ 180.00 | $ 330.00 |
Slegg Building Material Men's Thursday | $ 20.00 | $ 224.00 | $ 224.00 | $ 448.00 |
Friday 4@4 | $ 20.00 | $ 139.00 | $ 125.00 | $ 263.00 |
Wolf Pack Open | $ 20.00 | $ 184.00 | $ 166.00 | $ 350.00 |
Junior One Day (Monday or Thursday) | $ - | $ - | $ - | $ 130.00 |
Junior Two Day (Monday and Thursday) | $ - | $ - | $ - | $ 180.00 |
* These fees are MANDATORY membership fees to be a part of the Nanaimo Curling Club.
** The PCMCA Fee is mandatory for all Members who are 60 years and older.
*** All fees are subject to GST with the exception of League Social Fees.